Difference between revisions of "Agenda of the Workshop"
Jump to navigation
Jump to search
(→Agenda) |
(→Agenda) |
||
Line 33: | Line 33: | ||
| | | | ||
*Thomas H. Kolbe (TU München): Using CityGML as a platform for cascading simulations [[http://en.wiki.modeling.sig3d.de/images/upload/Kolbe_CityGML_for_Cascading_Simulations_PDF.pdf Presentation]] | *Thomas H. Kolbe (TU München): Using CityGML as a platform for cascading simulations [[http://en.wiki.modeling.sig3d.de/images/upload/Kolbe_CityGML_for_Cascading_Simulations_PDF.pdf Presentation]] | ||
− | *Heino Rudolf, Volker Kraut (M.O.S.S.): CityGML for Environmental Monitoring | + | *Heino Rudolf, Volker Kraut (M.O.S.S.): CityGML for Environmental Monitoring [[http://en.wiki.modeling.sig3d.de/images/upload/RudolphKraut_Simulations_2013_06_citygml_tum.pdf Presentation]] |
*Hardy Stapelfeldt (Stapelfeldt GmbH): Usage of CityGML for Environmental Noise Propagation Simulation - Experiences and Issues [[http://en.wiki.modeling.sig3d.de/images/upload/Stapelfeldt_Simulations_CityGMLWorkshop_2013.pdf Presentation]] | *Hardy Stapelfeldt (Stapelfeldt GmbH): Usage of CityGML for Environmental Noise Propagation Simulation - Experiences and Issues [[http://en.wiki.modeling.sig3d.de/images/upload/Stapelfeldt_Simulations_CityGMLWorkshop_2013.pdf Presentation]] | ||
*Claus Nagel (virtualcitySYSTEMS): CityGML and Finite Element Method (FEM) based simulations - Requirements and Challenges [[http://en.wiki.modeling.sig3d.de/images/upload/Nagel_CityGML_and_FEM_simulations.pdf Presentation]] | *Claus Nagel (virtualcitySYSTEMS): CityGML and Finite Element Method (FEM) based simulations - Requirements and Challenges [[http://en.wiki.modeling.sig3d.de/images/upload/Nagel_CityGML_and_FEM_simulations.pdf Presentation]] |
Revision as of 10:47, 11 July 2013
THURSDAY, 20 June 2013
Topics
- Improved Support for Simulations and other Applications, e.g.
- Coupling of CityGML with different types of simulations; time varying feature properties (spatial and thematic, e.g. energy demand or production potential for a building along the course of the day / week / year)
- Qualified attributes (metadata at individual attribute level like lineage, accuracy, unit of measure, date of acquisition etc.)
- LOD Concept of CityGML, e.g.
- semantic and geometric LODs
- definition of separate indoor LODs; floorplans
- more / less / continuous LOD levels
(A more detailed explanation of the topics can be found here: Workshop Topics)
Agenda
Time | Topic | Presenters |
---|---|---|
10:00-10:20 | Welcome address from the organizers |
|
10:20-12:30 | Improved Support for Simulations and other Applications |
|
12:30-13:30 | Lunch break | |
13:30-15:00 | LOD Concept of CityGML |
|
15:00-15:30 | Coffee break | |
15:30-17:00 | LOD Concept of CityGML |
|
18:00-22:00 | Social Event in a Munich beer garden or cellar. The directions: [Augustinerkeller] |
FRIDAY, 21 June 2013
Topics
- Extension of CityGML by new Objects, e.g.
- Support for other types of constructions like walls, fences etc.
- Utility networks (e.g. UtilityNetworkADE)
- Stronger Harmonisation with 2D Cadastre and Models, e.g.
- Admissibility of 2D geometries, definition of LOD0
(A more detailed explanation of the topics can be found here: Workshop Topics)
Agenda
Time | Topic | Presenters |
---|---|---|
09:00-10:30 | Extension of CityGML by new Objects |
|
10:30-11:00 | Coffee break | |
11:00-12:30 | Extension of CityGML by new Objects |
|
12:30-13:30 | Lunch break | |
13:30-15:00 | Stronger Harmonisation with 2D Cadastre and Models |
|
For members of OGC CityGML SWG only: | ||
15:30-17:00 (17:30) |
OGC CityGML SWG Meeting |