Difference between revisions of "Agenda of the Workshop"
Jump to navigation
Jump to search
(42 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | <div style="color:#ff0000">'''The Minutes of the Workshop are now available [[http://en.wiki.modeling.sig3d.org/images/upload/Minutes_of_the_CityGML_Workshop_June_2013_at_TUM.pdf Minutes]].'''</div> |
− | + | ||
− | |||
− | |||
==THURSDAY, 20 June 2013== | ==THURSDAY, 20 June 2013== | ||
Line 30: | Line 28: | ||
| Welcome address from the organizers | | Welcome address from the organizers | ||
| | | | ||
− | *Thomas H. Kolbe (Chair of Geoinformatics, TU München) | + | *Thomas H. Kolbe (Chair of Geoinformatics, TU München) [[http://en.wiki.modeling.sig3d.de/images/upload/Kolbe_TUM_Chair_of_Geoinformatics.pdf Presentation]] |
*Steve Smyth or Carsten Roensdorf (Chair of OGC CityGML SWG) | *Steve Smyth or Carsten Roensdorf (Chair of OGC CityGML SWG) | ||
*Gerhard Groeger (Chair of Modelling Group of SIG 3D) | *Gerhard Groeger (Chair of Modelling Group of SIG 3D) | ||
Line 37: | Line 35: | ||
| Improved Support for Simulations and other Applications | | Improved Support for Simulations and other Applications | ||
| | | | ||
− | *Thomas H. Kolbe (TU München): | + | *Thomas H. Kolbe (TU München): Using CityGML as a platform for cascading simulations [[http://en.wiki.modeling.sig3d.de/images/upload/Kolbe_CityGML_for_Cascading_Simulations_PDF.pdf Presentation]] |
− | *Heino Rudolf, Volker Kraut (M.O.S.S.): CityGML for Environmental Monitoring | + | *Heino Rudolf, Volker Kraut (M.O.S.S.): CityGML for Environmental Monitoring [[http://en.wiki.modeling.sig3d.de/images/upload/RudolphKraut_Simulations_2013_06_citygml_tum.pdf Presentation]] |
− | *Hardy Stapelfeldt (Stapelfeldt GmbH): Usage of CityGML for Environmental Noise Propagation Simulation - Experiences and Issues | + | *Hardy Stapelfeldt (Stapelfeldt GmbH): Usage of CityGML for Environmental Noise Propagation Simulation - Experiences and Issues [[http://en.wiki.modeling.sig3d.de/images/upload/Stapelfeldt_Simulations_CityGMLWorkshop_2013.pdf Presentation]] |
− | *Claus Nagel (virtualcitySYSTEMS): CityGML and Finite Element Method (FEM) based simulations - Requirements and Challenges | + | *Claus Nagel (virtualcitySYSTEMS): CityGML and Finite Element Method (FEM) based simulations - Requirements and Challenges [[http://en.wiki.modeling.sig3d.de/images/upload/Nagel_CityGML_and_FEM_simulations.pdf Presentation]] |
+ | *Michael Schönstein (Bentley): CityGML based 3D modeling with Bentley MicroStation & Map V8i [[http://en.wiki.modeling.sig3d.de/images/upload/Schönstein_Integration_CityGML_in_Bentley_Map_TUM_June2013.pdf Presentation]] | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
| 12:30-13:30 | | 12:30-13:30 | ||
Line 48: | Line 47: | ||
| LOD Concept of CityGML | | LOD Concept of CityGML | ||
| | | | ||
− | *Joachim Benner (Karlsruhe Institute of | + | *Joachim Benner (Karlsruhe Institute of Technology): SIG3D Proposal for an enhanced CityGML LOD Concept [[http://en.wiki.modeling.sig3d.de/images/upload/Benner_SIG3D-NewLODConcept.pdf Presentation]] |
− | *Filip Biljecki, John Zhao, Jantien Stoter, Hugo Ledoux (TU Delft): Towards an integrated definition of the concept of LoDs in 3D city modelling [[http://en.wiki.modeling.sig3d.de/images/upload/IntegratedDefinitionOfTheLoDConceptIn3DCityModelling_BiljeckiZhaoStoterLedoux.pdf Abstract]] | + | *Filip Biljecki, John Zhao, Jantien Stoter, Hugo Ledoux (TU Delft): Towards an integrated definition of the concept of LoDs in 3D city modelling [[http://en.wiki.modeling.sig3d.de/images/upload/IntegratedDefinitionOfTheLoDConceptIn3DCityModelling_BiljeckiZhaoStoterLedoux.pdf Abstract]] [[http://en.wiki.modeling.sig3d.de/images/upload/Biljecki_LoD_TU-Delft.pdf Presentation]] |
− | |||
− | |||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
| 15:00-15:30 | | 15:00-15:30 | ||
Line 59: | Line 56: | ||
| LOD Concept of CityGML | | LOD Concept of CityGML | ||
| | | | ||
− | * | + | *Claus Nagel (virtualcitySYSTEMS): Integrating LODs from different data sources - A practical view on the CityGML LOD concept [[http://en.wiki.modeling.sig3d.de/images/upload/Nagel_CityGML_LOD_concept.pdf Presentation]] |
+ | *Tatjana Kutzner (TU München): Thoughts about the CityGML LOD concept and its modification [[http://en.wiki.modeling.sig3d.de/images/upload/Kutzner_LODConcept.pdf Presentation]] | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
| 18:00-22:00 | | 18:00-22:00 | ||
− | | colspan="2"|Social Event in a Munich beer garden or cellar | + | | colspan="2"|Social Event in a Munich beer garden or cellar. The directions: [[http://en.wiki.modeling.sig3d.de/images/upload/Augustinerkeller.pdf Augustinerkeller]] |
|} | |} | ||
Line 91: | Line 89: | ||
| Extension of CityGML by new Objects | | Extension of CityGML by new Objects | ||
| | | | ||
− | *Thomas Becker (TU Berlin): Extending CityGML for Utility Networks | + | *Thomas Becker (TU Berlin): Extending CityGML for Utility Networks [[http://en.wiki.modeling.sig3d.de/images/upload/Becker_CityGML_UtilityNetworkADE_topological_concept.pdf Presentation]] |
− | *Joachim Benner (Karlsruhe Institute of | + | *Joachim Benner (Karlsruhe Institute of Technology): Proposals of SIG3D and KIT for new features in the Building module [[http://en.wiki.modeling.sig3d.de/images/upload/Benner_SIG3D-NewClasses.pdf Presentation]] |
− | *Ki-Joune Li (Pusan National University): CityGML | + | *Ki-Joune Li (Pusan National University): Linking IndoorGML with CityGML [[http://en.wiki.modeling.sig3d.de/images/upload/Li_CityGML-Workshop-June21-2013-IndoorGML.pdf Presentation]] |
− | *Linda van den Brink (Geonovum), Marie-Lise Vautier (IGN): Extending CityGML for other constructions [[http://en.wiki.modeling.sig3d.de/images/upload/ExtendingCityGMLForOtherConstructions_VanDenBrinkVautier.pdf Abstract]] | + | *Linda van den Brink (Geonovum), Marie-Lise Vautier (IGN): Extending CityGML for other constructions [[http://en.wiki.modeling.sig3d.de/images/upload/ExtendingCityGMLForOtherConstructions_VanDenBrinkVautier.pdf Abstract]] [[http://en.wiki.modeling.sig3d.de/images/upload/Vautier_VanDenBrink_CityGML_Munich_Workshop_OtherConstructions.pdf Presentation]] |
− | * | + | *Dorota Iwaszczuk, Ludwig Hoegner, Silvia Beer, Susanne Casper, Uwe Stilla (TU München): Potential to store façade information in CityGML [[http://en.wiki.modeling.sig3d.de/images/upload/Iwaszczuk_hoegner_stilla_citygml13_pre.pdf Presentation]] |
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
| 10:30-11:00 | | 10:30-11:00 | ||
Line 103: | Line 101: | ||
| Extension of CityGML by new Objects | | Extension of CityGML by new Objects | ||
| | | | ||
− | * | + | *Gerhard Gröger (Universität Bonn): Harmonization between CityGML and INSPIRE Buildings [[http://en.wiki.modeling.sig3d.de/images/upload/Groeger_CityGML_Munich_2013_06_21.pdf Presentation]] |
+ | *Carl Steven Smyth (Open Site Plan): Separate the Conceptual Model from the CityGML Encoding [[http://en.wiki.modeling.sig3d.de/images/upload/SeparateTheConceptualModelFromTheCityGMLEncoding_Smyth.pdf Abstract]] [[http://en.wiki.modeling.sig3d.de/images/upload/Smyth_Separate_Conceptual_Model_and_Encoding(s).pdf Presentation]] | ||
+ | *Linda van den Brink (Geonovum): UML-Based Approach to model Application Domain Extensions of CityGML [[http://en.wiki.modeling.sig3d.de/images/upload/UMLBasedApproachToModelADEsOfCityGML_vanDenBrink.pdf Abstract]] [[http://en.wiki.modeling.sig3d.de/images/upload/VanDenBrink_UML_ADE_modeling_workshop_munchen.pdf Presentation]] | ||
+ | *Detlev Wagner (Hochschule für Technik Stuttgart): Reorganization of Conformance Requirements [[http://en.wiki.modeling.sig3d.de/images/upload/ReorganizationOfConformanceRequirements_Wagner.pdf Abstract]] [[http://en.wiki.modeling.sig3d.de/images/upload/Wagner_CityGMLWorkshop_Munich.pdf Presentation]] | ||
|- style="background-color:#e8e8e8;" | |- style="background-color:#e8e8e8;" | ||
| 12:30-13:30 | | 12:30-13:30 | ||
Line 111: | Line 112: | ||
| Stronger Harmonisation with 2D Cadastre and Models | | Stronger Harmonisation with 2D Cadastre and Models | ||
| | | | ||
− | *Carsten Roensdorf (Ordnance Survey): Integration of 3D cadaster, addressing and topography | + | *Carsten Roensdorf (Ordnance Survey): Integration of 3D cadaster, addressing and topography [[http://en.wiki.modeling.sig3d.de/images/upload/Roensdorf_Integration_of_3D_cadaster_addressing_and_topography_20062013.pdf Presentation]] |
+ | *Jantien Stoter (TU Delft): The national CityGML standard in The Netherlands: explanation, experiences and requests for stronger harmonisation with 2D models [[http://en.wiki.modeling.sig3d.de/images/upload/TheNationalCityGMLStandardInTheNetherlands_Stoter.pdf Abstract]] [[http://en.wiki.modeling.sig3d.de/images/upload/Stoter_3DPilotV2_CityGML_Workshop.pdf Presentation]] | ||
+ | *Carl Steven Smyth (Open Site Plan): Add Support for Parameterized Implicit Geometries [[http://en.wiki.modeling.sig3d.de/images/upload/AddSupportForParameterizedImplicitGeometries_Smyth.pdf Abstract]] [[http://en.wiki.modeling.sig3d.de/images/upload/Smyth_Support_Parameterized_Implicit_Geometries_CityGML_Workshop.pdf Presentation]] | ||
|- style="background-color:#c9c9c9;" | |- style="background-color:#c9c9c9;" | ||
| colspan="3"|For members of OGC CityGML SWG only: | | colspan="3"|For members of OGC CityGML SWG only: |
Latest revision as of 07:40, 26 September 2013
The Minutes of the Workshop are now available [Minutes].
THURSDAY, 20 June 2013
Topics
- Improved Support for Simulations and other Applications, e.g.
- Coupling of CityGML with different types of simulations; time varying feature properties (spatial and thematic, e.g. energy demand or production potential for a building along the course of the day / week / year)
- Qualified attributes (metadata at individual attribute level like lineage, accuracy, unit of measure, date of acquisition etc.)
- LOD Concept of CityGML, e.g.
- semantic and geometric LODs
- definition of separate indoor LODs; floorplans
- more / less / continuous LOD levels
(A more detailed explanation of the topics can be found here: Workshop Topics)
Agenda
Time | Topic | Presenters |
---|---|---|
10:00-10:20 | Welcome address from the organizers |
|
10:20-12:30 | Improved Support for Simulations and other Applications |
|
12:30-13:30 | Lunch break | |
13:30-15:00 | LOD Concept of CityGML |
|
15:00-15:30 | Coffee break | |
15:30-17:00 | LOD Concept of CityGML |
|
18:00-22:00 | Social Event in a Munich beer garden or cellar. The directions: [Augustinerkeller] |
FRIDAY, 21 June 2013
Topics
- Extension of CityGML by new Objects, e.g.
- Support for other types of constructions like walls, fences etc.
- Utility networks (e.g. UtilityNetworkADE)
- Stronger Harmonisation with 2D Cadastre and Models, e.g.
- Admissibility of 2D geometries, definition of LOD0
(A more detailed explanation of the topics can be found here: Workshop Topics)
Agenda
Time | Topic | Presenters |
---|---|---|
09:00-10:30 | Extension of CityGML by new Objects |
|
10:30-11:00 | Coffee break | |
11:00-12:30 | Extension of CityGML by new Objects |
|
12:30-13:30 | Lunch break | |
13:30-15:00 | Stronger Harmonisation with 2D Cadastre and Models |
|
For members of OGC CityGML SWG only: | ||
15:30-17:00 (17:30) |
OGC CityGML SWG Meeting |